GPS: 50°36'31.91"N 16°8'53.61"E
489m above sea level
Skalní Mlýn Adršpach - guest-house, cottage settlement
Adršpach 1, 549 51 Adršpach
Back to object information
Reservation
Accommodation pricelist
| Season: | CZK |
|---|
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
| 2 x | Double | 465 Kč | 930 Kč | 2 + 0 | ![]() | |||||||
| 2 x | Triple | 430 Kč | 860 Kč | 1290 Kč | 3 + 0 | ![]() | ||||||
| 1 x | Four | 400 Kč | 800 Kč | 1200 Kč | 1600 Kč | 4 + 0 | ![]() | |||||
| 1 x | Five | 400 Kč | 800 Kč | 1200 Kč | 1600 Kč | 2000 Kč | 5 + 0 | ![]() | ||||
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
| 2 x | Dormitory | 400 Kč | 800 Kč | 1200 Kč | 1600 Kč | 2000 Kč | 2400 Kč | 2800 Kč | 3200 Kč | 6 + 2 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Information
| Category |
|
|---|---|
| Capacity | 6 rooms 14 beds |
| Number of cottages / capacity of beds | 6 / 24 |
| Check-in | 15:00 - 00:00 |
| Check-out | 00:00 - 10:00 |
Availability
| The nearest train stations |
|
|---|---|
| The nearest airport |
|
Hiking
Downhill skiing
Bohemia-Moravia borderlands
Chrudim-Hlinsko Region
Hradec Králové region
Kladské border region
Králický Sněžník
Orlické mountains and foothills
Pardubice region
Podzvičinsko

Accommodation facility
Sports facility
Skalní mlýn - summer terrace / garden / restaurant



